Detailed Results

Pos Name Club Age Class Controls Punch Points Time Time Penalty Handicap factor Final Score
7 Donald Grassie MOR M65 15 150.0 0:48:56 -20 1.58 205.40

No. Control Scored Explanation
1 223 10 Correct Odd
2 209 10 Correct Odd
3 205 10 Correct Odd
4 225 10 Correct Odd
5 229 10 Correct Odd
6 207 10 Correct Odd
7 231 10 Correct Odd
8 233 10 Correct Odd
9 201 10 Correct Odd
10 202 10 First Even so swapping to Evens
11 206 10 Correct Even
12 200 10 Correct Even
13 234 10 Correct Even
14 212 10 Correct Even
15 208 10 Correct Even
Next Back to summary