Detailed Results

Pos Name Club Age Class Controls Punch Points Time Time Penalty Handicap factor Final Score
10 Neil Crookston MOR M40 17 170.0 0:45:26 -5 1.14 188.10

No. Control Scored Explanation
1 207 10 Correct Odd
2 231 10 Correct Odd
3 233 10 Correct Odd
4 215 10 Correct Odd
5 217 10 Correct Odd
6 203 10 Correct Odd
7 201 10 Correct Odd
8 206 10 First Even so swapping to Evens
9 202 10 Correct Even
10 200 10 Correct Even
11 232 10 Correct Even
12 234 10 Correct Even
13 212 10 Correct Even
14 230 10 Correct Even
15 226 10 Correct Even
16 208 10 Correct Even
17 224 10 Correct Even
Next Back to summary