Detailed Results

Pos Name Club Age Class Controls Punch Points Time Time Penalty Handicap factor Final Score
1 Rob Parkinson MOR M65 18 180.0 0:45:51 -5 1.58 276.50

No. Control Scored Explanation
1 226 10 Correct Even
2 224 10 Correct Even
3 230 10 Correct Even
4 212 10 Correct Even
5 234 10 Correct Even
6 228 10 Correct Even
7 210 10 Correct Even
8 200 10 Correct Even
9 202 10 Correct Even
10 206 10 Correct Even
11 201 10 First Odd so swapping to Odds
12 203 10 Correct Odd
13 217 10 Correct Odd
14 215 10 Correct Odd
15 227 10 Correct Odd
16 225 10 Correct Odd
17 207 10 Correct Odd
18 231 10 Correct Odd
Next Back to summary