Detailed Results

Pos Name Club Age Class Controls Punch Points Time Time Penalty Handicap factor Final Score
n/c David Esson GRAMP M45 13 130.0 0:40:54 0 1.22 158.60

No. Control Scored Explanation
1 226 10 Correct Even
2 224 10 Correct Even
3 234 10 Correct Even
4 232 10 Correct Even
5 204 10 Correct Even
6 208 10 Correct Even
7 231 10 First Odd so swapping to Odds
8 233 10 Correct Odd
9 229 10 Correct Odd
10 225 10 Correct Odd
11 205 10 Correct Odd
12 223 10 Correct Odd
13 209 10 Correct Odd
Next Back to summary