Detailed Results

Pos Name Club Age Class Controls Punch Points Time Time Penalty Handicap factor Final Score
n/c Dougal Lamont INVOC M50 17 170.0 0:43:11 0 1.30 221.00

No. Control Scored Explanation
1 231 10 Correct Odd
2 233 10 Correct Odd
3 235 10 Correct Odd
4 201 10 Correct Odd
5 203 10 Correct Odd
6 227 10 Correct Odd
7 217 10 Correct Odd
8 215 10 Correct Odd
9 228 10 First Even so swapping to Evens
10 210 10 Correct Even
11 232 10 Correct Even
12 234 10 Correct Even
13 212 10 Correct Even
14 208 10 Correct Even
15 230 10 Correct Even
16 224 10 Correct Even
17 226 10 Correct Even
Next Back to summary