Detailed Results

Pos Name Club Age Class Controls Punch Points Time Time Penalty Handicap factor Final Score
9 James Walker MOR M40 17 170.0 0:41:20 0 1.14 193.80

No. Control Scored Explanation
1 226 10 Correct Even
2 224 10 Correct Even
3 230 10 Correct Even
4 212 10 Correct Even
5 234 10 Correct Even
6 210 10 Correct Even
7 228 10 Correct Even
8 200 10 Correct Even
9 202 10 Correct Even
10 201 10 First Odd so swapping to Odds
11 233 10 Correct Odd
12 229 10 Correct Odd
13 225 10 Correct Odd
14 205 10 Correct Odd
15 207 10 Correct Odd
16 223 10 Correct Odd
17 209 10 Correct Odd
Next Back to summary