Detailed Results

Pos Name Club Age Class Controls Punch Points Time Time Penalty Handicap factor Final Score
15 Farran McLean MOR W21 14 140.0 0:44:19 0 1.20 168.00

No. Control Scored Explanation
1 226 10 Correct Even
2 224 10 Correct Even
3 230 10 Correct Even
4 212 10 Correct Even
5 234 10 Correct Even
6 232 10 Correct Even
7 200 10 Correct Even
8 202 10 Correct Even
9 206 10 Correct Even
10 233 10 First Odd so swapping to Odds
11 231 10 Correct Odd
12 207 10 Correct Odd
13 223 10 Correct Odd
14 209 10 Correct Odd
Next Back to summary