Detailed Results

Pos Name Club Age Class Controls Punch Points Time Time Penalty Handicap factor Final Score
2 Andrew Campbell MOR M55 21 210.0 0:49:26 -25 1.39 257.15

No. Control Scored Explanation
1 226 10 Correct Even
2 224 10 Correct Even
3 230 10 Correct Even
4 212 10 Correct Even
5 234 10 Correct Even
6 232 10 Correct Even
7 210 10 Correct Even
8 228 10 Correct Even
9 200 10 Correct Even
10 202 10 Correct Even
11 206 10 Correct Even
12 204 10 Correct Even
13 233 10 First Odd so swapping to Odds
14 231 10 Correct Odd
15 207 10 Correct Odd
16 223 10 Correct Odd
17 209 10 Correct Odd
18 205 10 Correct Odd
19 225 10 Correct Odd
20 229 10 Correct Odd
21 215 10 Correct Odd
Next Back to summary