Detailed Results

Pos Name Club Age Class Controls Punch Points Time Time Penalty Handicap factor Final Score
3 Morag McLuckie MOR W50 16 160.0 0:43:47 0 1.54 246.40

No. Control Scored Explanation
1 207 10 Correct Odd
2 231 10 Correct Odd
3 233 10 Correct Odd
4 235 10 Correct Odd
5 203 10 Correct Odd
6 200 10 First Even so swapping to Evens
7 202 10 Correct Even
8 206 10 Correct Even
9 210 10 Correct Even
10 228 10 Correct Even
11 214 10 Correct Even
12 234 10 Correct Even
13 212 10 Correct Even
14 208 10 Correct Even
15 226 10 Correct Even
16 230 10 Correct Even
Next Back to summary