Detailed Results

Pos Name Club Age Class Controls Punch Points Time Time Penalty Handicap factor Final Score
4 Steve Smirthwaite MOR M65 15 150.0 0:42:36 0 1.58 237.00

No. Control Scored Explanation
1 226 10 Correct Even
2 224 10 Correct Even
3 230 10 Correct Even
4 212 10 Correct Even
5 234 10 Correct Even
6 204 10 Correct Even
7 232 10 Correct Even
8 229 10 First Odd so swapping to Odds
9 233 10 Correct Odd
10 225 10 Correct Odd
11 205 10 Correct Odd
12 209 10 Correct Odd
13 223 10 Correct Odd
14 207 10 Correct Odd
15 231 10 Correct Odd
Next Back to summary