Detailed Results

Pos Name Club Age Class Controls Punch Points Time Time Penalty Handicap factor Final Score
6 Louisa Ross MOR W40 16 160.0 0:40:39 0 1.35 216.00

No. Control Scored Explanation
1 207 10 Correct Odd
2 231 10 Correct Odd
3 233 10 Correct Odd
4 235 10 Correct Odd
5 201 10 Correct Odd
6 203 10 Correct Odd
7 227 10 Correct Odd
8 215 10 Correct Odd
9 228 10 First Even so swapping to Evens
10 210 10 Correct Even
11 214 10 Correct Even
12 212 10 Correct Even
13 230 10 Correct Even
14 224 10 Correct Even
15 226 10 Correct Even
16 208 10 Correct Even
Next Back to summary